Youth Soccer Tryouts
2026 Nos Santos Tryouts
April 27th – May 9th, 2026
SANTOS SOCCER COMPLEX:
12347 S. SOSSAMAN RD. MESA, AZ 85212
Unlike other valley soccer clubs, our club trains and plays home matches exclusively at our private soccer complex. This is a premier soccer facility in the East Valley. NOS Santos is a non-Sunday competitive soccer league.
What to Bring to Tryouts
- Plenty Of Water
- Soccer Ball
- Wear Cleats And Shin Guards
- Tryout Shirts Will Be Given The First Day And Should Be Worn To Each Tryout Session
2026 Tryout Schedule
Dates, Times, & Field Locations
Please note the age division changes for 2026-2027.
Players should try out in their respective age divisions.
Academy Tryouts
Boys & Girls
April 27, 29, 30 2026
U7 – Birth year Aug 1, 2019 – July 31, 2020
U8 – Birth year Aug 1, 2018 – July 31, 2019
U9– Birth year Aug 1, 2017 – July 31, 2018
U10 – Birth year Aug 1, 2016 – July 31, 2017
Competitive Tryouts
Girls
May 4, May 6, May 9 2026
U11 – Birth year Aug 1, 2015 – July 31, 2016
U12 – Birth year Aug 1, 2014 – July 31, 2015
U13 – Birth year Aug 1, 2013 – July 31, 2014
U14 – Birth year Aug 1, 2012 – July 31, 2013
U15 – Birth year Aug 1, 2011 – July 31, 2012
U16 – Birth year Aug 1, 2010 – July 31, 2011
U17 – Birth year Aug 1, 2009 – July 31, 2010
U18 – Birth year Aug 1, 2008 – July 31, 2009
U19 – Birth year Aug 1, 2007 – July 31, 2008
Competitive Tryouts
BOYS
May 5, May 7, May 9 2026
U11 – Birth year Aug 1, 2015 – July 31, 2016
U12 – Birth year Aug 1, 2014 – July 31, 2015
U13 – Birth year Aug 1, 2013 – July 31, 2014
U14 – Birth year Aug 1, 2012 – July 31, 2013
U15 – Birth year Aug 1, 2011 – July 31, 2012
U16 – Birth year Aug 1, 2010 – July 31, 2011
U17 – Birth year Aug 1, 2009 – July 31, 2010
U18 – Birth year Aug 1, 2008 – July 31, 2009
U19 – Birth year Aug 1, 2007 – July 31, 2008
2026 Tryout Times
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Age Group | 1st Tryout | Time | Field | 2nd Tryout | Time | Field # | 3rd Tryout | Time | Field # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U7/U8 Girls | Apr 27 | 05:30 PM | Academy East | Apr 29 | 05:30 PM | Academy East | Apr 30 | 05:30 PM | Academy East |
| 90 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U9 Girls | Apr 27 | 05:30 PM | Field 7 South | Apr 29 | 05:30 PM | Field 7 South | Apr 30 | 05:30 PM | Field 7 South |
| 91 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U10 Girls | Apr 27 | 05:30 PM | Field 7 Middle | Apr 29 | 05:30 PM | Field 7 Middle | Apr 30 | 05:30 PM | Field 7 Middle |
| 92 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U7/U8 Boys | Apr 27 | 05:30 PM | Academy West | Apr 29 | 05:30 PM | Academy West | Apr 30 | 05:30 PM | Academy West |
| 93 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U9 Boys | Apr 27 | 05:30 PM | Field 7 South | Apr 29 | 05:30 PM | Field 7 South | Apr 30 | 05:30 PM | Field 7 South |
| 94 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U10 Boys | Apr 27 | 05:30 PM | Academy North | Apr 29 | 05:30 PM | Academy North | Apr 30 | 05:30 PM | Academy North |
| 95 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U11 Girls | May 4 | 05:30 PM | Academy East | May 6 | 05:30 PM | Academy East | May 9 | 10:00 AM | Academy East |
| 96 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U12 Girls | May 4 | 05:30 PM | Field 7 | May 6 | 05:30 PM | Field 7 | May 9 | 10:00 AM | Field 7 |
| 97 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U13 Girls | May 4 | 07:00 PM | Field 1 | May 6 | 07:00 PM | Field 1 | May 9 | 10:00 AM | Field 1 |
| 98 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U14 Girls | May 4 | 05:30 PM | Field 3 | May 6 | 05:30 PM | Field 3 | May 9 | 10:00 AM | Field 3 |
| 99 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U15 Girls | May 4 | 07:00 PM | Field 4 | May 6 | 07:00 PM | Field 4 | May 9 | 10:00 AM | Field 4 |
| 100 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U16 Girls | May 4 | 05:30 PM | Field 2 | May 6 | 05:30 PM | Field 2 | May 9 | 10:00 AM | Field 2 |
| 101 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U17 Girls | May 4 | 07:00 PM | Field 6 | May 6 | 07:00 PM | Field 6 | May 9 | 10:00 AM | Field 6 |
| 102 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U18/U19 Girls | May 4 | 07:00 PM | Field 5 | May 6 | 07:00 PM | Field 5 | May 9 | 10:00 AM | Field 5 |
| 103 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U11 Boys | May 5 | 05:30 PM | Field 7 | May 7 | 05:30 PM | Field 7 | May 9 | 08:00 AM | Field 7 |
| 104 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U12 Boys | May 5 | 05:30 PM | Academy West | May 7 | 05:30 PM | Academy West | May 9 | 08:00 AM | Academy West |
| 105 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U13 Boys | May 5 | 05:30 PM | Field 1 | May 7 | 05:30 PM | Field 1 | May 9 | 08:00 AM | Field 1 |
| 106 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U14 Boys | May 5 | 07:00 PM | Field 3 | May 7 | 07:00 PM | Field 3 | May 9 | 08:00 AM | Field 3 |
| 107 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U15 Boys | May 5 | 07:00 PM | Field 4 | May 7 | 07:00 PM | Field 4 | May 9 | 08:00 AM | Field 4 |
| 108 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U16 Boys | May 5 | 07:00 PM | Field 2 | May 7 | 07:00 PM | Field 2 | May 9 | 08:00 AM | Field 2 |
| 109 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U17 Boys | May 5 | 05:30 PM | Field 6 | May 7 | 05:30 PM | Field 6 | May 9 | 08:00 AM | Field 6 |
| 110 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U18/U19 Boys | May 5 | 07:00 PM | Field 5 | May 7 | 07:00 PM | Field 5 | May 9 | 08:00 AM | Field 5 |
2026 Tryout Times
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Age Group | 1st Tryout | Time | Field | 2nd Tryout | Time | Field # | 3rd Tryout | Time | Field # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U7/U8 Girls | Apr 27 | 05:30 PM | Academy East | Apr 29 | 05:30 PM | Academy East | Apr 30 | 05:30 PM | Academy East |
| 90 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U9 Girls | Apr 27 | 05:30 PM | Field 7 South | Apr 29 | 05:30 PM | Field 7 South | Apr 30 | 05:30 PM | Field 7 South |
| 91 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U10 Girls | Apr 27 | 05:30 PM | Field 7 Middle | Apr 29 | 05:30 PM | Field 7 Middle | Apr 30 | 05:30 PM | Field 7 Middle |
| 92 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U7/U8 Boys | Apr 27 | 05:30 PM | Academy West | Apr 29 | 05:30 PM | Academy West | Apr 30 | 05:30 PM | Academy West |
| 93 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U9 Boys | Apr 27 | 05:30 PM | Field 7 South | Apr 29 | 05:30 PM | Field 7 South | Apr 30 | 05:30 PM | Field 7 South |
| 94 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U10 Boys | Apr 27 | 05:30 PM | Academy North | Apr 29 | 05:30 PM | Academy North | Apr 30 | 05:30 PM | Academy North |
| 95 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U11 Girls | May 4 | 05:30 PM | Academy East | May 6 | 05:30 PM | Academy East | May 9 | 10:00 AM | Academy East |
| 96 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U12 Girls | May 4 | 05:30 PM | Field 7 | May 6 | 05:30 PM | Field 7 | May 9 | 10:00 AM | Field 7 |
| 97 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U13 Girls | May 4 | 07:00 PM | Field 1 | May 6 | 07:00 PM | Field 1 | May 9 | 10:00 AM | Field 1 |
| 98 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U14 Girls | May 4 | 05:30 PM | Field 3 | May 6 | 05:30 PM | Field 3 | May 9 | 10:00 AM | Field 3 |
| 99 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U15 Girls | May 4 | 07:00 PM | Field 4 | May 6 | 07:00 PM | Field 4 | May 9 | 10:00 AM | Field 4 |
| 100 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U16 Girls | May 4 | 05:30 PM | Field 2 | May 6 | 05:30 PM | Field 2 | May 9 | 10:00 AM | Field 2 |
| 101 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U17 Girls | May 4 | 07:00 PM | Field 6 | May 6 | 07:00 PM | Field 6 | May 9 | 10:00 AM | Field 6 |
| 102 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U18/U19 Girls | May 4 | 07:00 PM | Field 5 | May 6 | 07:00 PM | Field 5 | May 9 | 10:00 AM | Field 5 |
| 103 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U11 Boys | May 5 | 05:30 PM | Field 7 | May 7 | 05:30 PM | Field 7 | May 9 | 08:00 AM | Field 7 |
| 104 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U12 Boys | May 5 | 05:30 PM | Academy West | May 7 | 05:30 PM | Academy West | May 9 | 08:00 AM | Academy West |
| 105 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U13 Boys | May 5 | 05:30 PM | Field 1 | May 7 | 05:30 PM | Field 1 | May 9 | 08:00 AM | Field 1 |
| 106 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U14 Boys | May 5 | 07:00 PM | Field 3 | May 7 | 07:00 PM | Field 3 | May 9 | 08:00 AM | Field 3 |
| 107 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U15 Boys | May 5 | 07:00 PM | Field 4 | May 7 | 07:00 PM | Field 4 | May 9 | 08:00 AM | Field 4 |
| 108 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U16 Boys | May 5 | 07:00 PM | Field 2 | May 7 | 07:00 PM | Field 2 | May 9 | 08:00 AM | Field 2 |
| 109 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U17 Boys | May 5 | 05:30 PM | Field 6 | May 7 | 05:30 PM | Field 6 | May 9 | 08:00 AM | Field 6 |
| 110 | contact@crushingpixels.com | 04/21/2026 11:22 AM | contact@crushingpixels.com | 04/21/2026 11:22 AM | U18/U19 Boys | May 5 | 07:00 PM | Field 5 | May 7 | 07:00 PM | Field 5 | May 9 | 08:00 AM | Field 5 |
Tryouts Location
The best soccer complex in the East Valley


